Menu
Connect with quality: Double HH hitchpin clip assortments in a variety of sizes and styles.
Kit Number 11070
Weight = 1.00
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | QUANTITY |
---|---|---|---|
68820 | 0.062″ | 1-3/8″ | 25 |
68830 | 0.078″ | 1-3/32″ | 25 |
68838 | 0.093″ | 1-5/8″ | 12 |
68850 | 0.125″ | 2-5/8″ | 12 |
68870 | 0.148″ | 3″ | 4 |
68880 | 0.177″ | 3-3/4″ | 2 |
Kit Number 12070
Weight = 2.00
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | QUANTITY |
---|---|---|---|
68830 | 0.078″ | 1-3/32″ | 35 |
68838 | 0.093″ | 1-5/8″ | 20 |
68850 | 0.125″ | 2-5/8″ | 20 |
68860 | 0.125″ | 2-1/16″ | 20 |
68870 | 0.148″ | 3″ | 8 |
68880 | 0.177″ | 3-3/4″ | 7 |
Kit Number 15070
Weight = 3.00
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | QUANTITY |
---|---|---|---|
68818 | 0.054″ | 3/4″ | 30 |
68837 | 0.080″ | 1-9/16″ | 30 |
68840 | 0.093″ | 2″ | 20 |
68850 | 0.125″ | 2-5/8″ | 10 |
68870 | 0.148″ | 3″ | 8 |
68880 | 0.177″ | 3-3/4″ | 5 |
Kit Number 17068
Weight = .60
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | QUANTITY |
---|---|---|---|
68820 | 0.062″ | 1-3/8″ | 5 |
68840 | 0.093″ | 2″ | 5 |
68850 | 0.125″ | 2-5/8″ | 10 |
68870 | 0.148″ | 3″ | 5 |
68880 | 0.177″ | 3-3/4″ | 2 |
Kit Number 17070
Weight = .30
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | QUANTITY |
---|---|---|---|
68820 | 0.062″ | 1-3/8″ | 4 |
68840 | 0.093″ | 2″ | 4 |
68860 | 0.125″ | 2-1/16″ | 4 |
68870 | 0.148″ | 3″ | 3 |
Kit Number 21909
Weight = 11.00
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | QUANTITY |
---|---|---|---|
68838 | 0.093″ | 1-5/8″ | 50 |
68860 | 0.125″ | 2-1/16″ | 30 |
68870 | 0.148″ | 3″ | 30 |
68880 | 0.177″ | 3-3/4″ | 20 |
68884 | 0.243″ | 4″ | 10 |
68890 | 0.310″ | 4-1/16″ | 30 |
63630 | 0.375″ | 1-1/2″ | 10 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.