Menu
Stock up on quality Double HH woodruff key assortments. Proudly made in the USA.
Kit Number 11110
Weight = .40
PART NUMBER | SIZE | KEY NUMBER | QUANTITY |
---|---|---|---|
61330 | 1/8″ X 1/2″ | 3 | 10 |
61340 | 1/8″ X 5/8″ | 5 | 10 |
61350 | 5/32″ X 5/8″ | 6 | 5 |
61380 | 3/16″ X 3/4″ | 9 | 5 |
61410 | 1/4″ X 7/8″ | A | 5 |
61420 | 1/4″ X 1″ | 15 | 5 |
Kit Number 12110
Weight = .80
PART NUMBER | SIZE | KEY NUMBER | QUANTITY |
---|---|---|---|
61330 | 1/8″ X 1/2″ | 3 | 18 |
61340 | 1/8″ X 5/8″ | 5 | 12 |
61350 | 5/32″ X 5/8″ | 6 | 12 |
61380 | 3/16″ X 3/4″ | 9 | 12 |
61410 | 1/4″ X 7/8″ | A | 10 |
61420 | 1/4″ X 1″ | 15 | 8 |
Kit Number 13110
Weight = 1.50
PART NUMBER | SIZE | KEY NUMBER | QUANTITY |
---|---|---|---|
61321 | 1/16″ X 3/8″ | 211 | 10 |
61322 | 1/16″ X 1/2″ | 1 | 10 |
61323 | 3/32″ X 3/8″ | 212 | 20 |
61324 | 3/32″ X 1/2″ | 2 | 15 |
61332 | 3/32″ X 5/8″ | 4 | 10 |
61325 | 1/8″ X 3/8″ | 213 | 10 |
61330 | 1/8″ X 1/2″ | 3 | 15 |
61340 | 1/8″ X 5/8″ | 5 | 5 |
61372 | 1/8″ X 3/4″ | 7 | 20 |
61350 | 5/32″ X 5/8″ | 6 | 50 |
61360 | 5/32″ X 3/4″ | 8 | 10 |
61402 | 5/32″ X 7/8″ | 10 | 5 |
61370 | 3/16″ X 5/8″ | 61 | 5 |
61380 | 3/16″ X 3/4″ | 9 | 20 |
61404 | 3/16″ X 7/8″ | 11 | 5 |
61406 | 7/32″ X 7/8″ | 12 | 5 |
61400 | 1/4″ X 3/4″ | 91 | 5 |
61410 | 1/4″ X 7/8″ | A | 5 |
Kit Number 15110
Weight = .60
PART NUMBER | SIZE | KEY NUMBER | QUANTITY |
---|---|---|---|
61330 | 1/8″ X 1/2″ | 3 | 15 |
61340 | 1/8″ X 5/8″ | 5 | 15 |
61350 | 5/32″ X 5/8″ | 6 | 15 |
61380 | 3/16″ X 3/4″ | 9 | 9 |
61410 | 1/4″ X 7/8″ | A | 3 |
61420 | 1/4″ X 1″ | 15 | 3 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.