Menu
Quality Double HH adjustable clevis pins feature multiple holes for increased flexibility. Cut off excess length if needed. Clear zinc plated for added durability.
Standard Package = 100 pieces
PART NUMBER | SHAFT DIAMETER | SHANK LENGTH | WEIGHT |
---|---|---|---|
62710 | 3/16″ | 2″ | 0.013 |
62715 | 1/4″ | 1″ | 0.017 |
62720 | 1/4″ | 2″ | 0.025 |
62721 | 1/4″ | 2-1/2″ | 0.036 |
62722 | 1/4″ | 3″ | 0.042 |
62725 | 5/16″ | 1″ | 0.025 |
62726 | 5/16″ | 1-1/2″ | 0.034 |
62730 | 5/16″ | 2″ | 0.042 |
62732 | 5/16″ | 3″ | 0.062 |
62735 | 3/8″ | 1″ | 0.040 |
62736 | 3/8″ | 1-1/2″ | 0.052 |
62740 | 3/8″ | 2″ | 0.060 |
62741 | 3/8″ | 2-1/2″ | 0.074 |
62742 | 3/8″ | 3″ | 0.092 |
62743 | 3/8″ | 3-1/2″ | 0.106 |
62744 | 3/8″ | 4″ | 0.124 |
62750 | 7/16″ | 2″ | 0.090 |
62755 | 7/16″ | 2-1/2″ | 0.108 |
62758 | 7/16″ | 3″ | 0.122 |
62760 | 1/2″ | 2″ | 0.103 |
62765 | 1/2″ | 2-1/2″ | 0.134 |
62768 | 1/2″ | 3″ | 0.160 |
62769 | 1/2″ | 3-1/2″ | 0.184 |
62770 | 1/2″ | 4″ | 0.216 |
62780 | 5/8″ | 3″ | 0.260 |
62790 | 3/4″ | 3″ | 0.386 |
Standard Package = 5 bags
PART NUMBER | SHAFT DIAMETER | OVERALL LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|
52710 | 3/16″ | 2″ | 2 | 0.026 |
52715 | 1/4″ | 1″ | 2 | 0.034 |
52720 | 1/4″ | 2″ | 2 | 0.050 |
52721 | 1/4″ | 2-1/2″ | 2 | 0.072 |
52722 | 1/4″ | 3″ | 3 | 0.084 |
52725 | 5/16″ | 1″ | 2 | 0.050 |
52726 | 5/16″ | 1-1/2″ | 2 | 0.068 |
52730 | 5/16″ | 2″ | 1 | 0.084 |
52732 | 5/16″ | 3″ | 1 | 0.124 |
52735 | 3/8″ | 1″ | 2 | 0.080 |
52736 | 3/8″ | 1-1/2″ | 2 | 0.104 |
52740 | 3/8″ | 2″ | 2 | 0.060 |
52741 | 3/8″ | 2-1/2″ | 1 | 0.081 |
52742 | 3/8″ | 3″ | 1 | 0.092 |
52743 | 3/8″ | 3-1/2″ | 1 | 0.106 |
52744 | 3/8″ | 4″ | 1 | 0.124 |
52750 | 7/16″ | 2″ | 1 | 0.090 |
52755 | 7/16″ | 2-1/2″ | 1 | 0.108 |
52758 | 7/16″ | 3″ | 1 | 0.122 |
52760 | 1/2″ | 2″ | 1 | 0.112 |
52765 | 1/2″ | 2-1/2″ | 1 | 0.134 |
52768 | 1/2″ | 3″ | 1 | 0.160 |
52769 | 1/2″ | 3-1/2″ | 1 | 0.184 |
52770 | 1/2″ | 4″ | 1 | 0.216 |
52780 | 5/8″ | 3″ | 1 | 0.264 |
52790 | 3/4″ | 3″ | 1 | 0.386 |
Clamshell Standard Package = 1 Pack
PART NUMBER | SHAFT DIAMETER | OVERALL LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|
32720 | 1/4″ | 2″ | 4 | 0.100 |
32730 | 5/16″ | 2″ | 3 | 0.130 |
32740 | 3/8″ | 2″ | 2 | 0.110 |
32742 | 3/8″ | 3″ | 2 | 0.190 |
32744 | 3/8″ | 4″ | 2 | 0.260 |
32750 | 7/16″ | 2″ | 2 | 0.190 |
32755 | 7/16″ | 2-1/2″ | 3 | 0.330 |
32758 | 7/16″ | 3″ | 2 | 0.250 |
32760 | 1/2″ | 2″ | 3 | 0.350 |
32765 | 1/2″ | 2-1/2″ | 2 | 0.280 |
32768 | 1/2″ | 3″ | 2 | 0.330 |
32770 | 1/2″ | 4″ | 2 | 0.440 |
32780 | 5/8″ | 3″ | 2 | 0.540 |
32790 | 3/4″ | 3″ | 1 | 0.400 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.