Menu
Connect with quality: Durable Double HH clevis pins in a wide variety of sizes. Plain finish.
Standard Package = 100 pieces
PART NUMBER | SHAFT DIAMETER | SHANK LENGTH | WEIGHT |
---|---|---|---|
63606 | 3/16 “ | 1 “ | 0.008 |
63607 | 3/16 “ | 1-1/4 “ | 0.011 |
63608 | 3/16 “ | 1-1/2 “ | 0.013 |
63609 | 3/16 “ | 1-3/4 “ | 0.015 |
63610 | 3/16 “ | 2 “ | 0.017 |
63619 | 1/4 “ | 1 “ | 0.017 |
63621 | 1/4 “ | 1-1/4 “ | 0.020 |
63623 | 1/4 “ | 1-1/2 “ | 0.023 |
63624 | 1/4 “ | 1-5/8 “ | 0.025 |
63625 | 1/4 “ | 1-3/4 “ | 0.027 |
63626 | 1/4 “ | 1-7/8 “ | 0.028 |
63627 | 1/4 “ | 2 “ | 0.030 |
63629 | 1/4 “ | 2-1/4 “ | 0.033 |
63632 | 1/4 “ | 2-1/2 “ | 0.037 |
63637 | 1/4 “ | 3 “ | 0.045 |
63646 | 5/16 “ | 1 “ | 0.024 |
63649 | 5/16 “ | 1-1/4 “ | 0.030 |
63651 | 5/16 “ | 1-1/2 “ | 0.035 |
63652 | 5/16 “ | 1-3/4 “ | 0.040 |
63653 | 5/16 “ | 1-7/8 “ | 0.045 |
63654 | 5/16 “ | 2 “ | 0.048 |
63656 | 5/16 “ | 2-1/4 “ | 0.053 |
63658 | 5/16 “ | 2-1/2 “ | 0.058 |
63659 | 5/16 “ | 2-5/8 “ | 0.060 |
63660 | 5/16 “ | 2-3/4 “ | 0.063 |
63661 | 5/16 “ | 3 “ | 0.069 |
63665 | 3/8 “ | 1 “ | 0.037 |
63668 | 3/8 “ | 1-1/4 “ | 0.042 |
63671 | 3/8 “ | 1-1/2 “ | 0.053 |
63673 | 3/8 “ | 1-3/4 “ | 0.058 |
63675 | 3/8 “ | 2 “ | 0.067 |
63677 | 3/8 “ | 2-1/4 “ | 0.073 |
63679 | 3/8 “ | 2-1/2 “ | 0.083 |
63680 | 3/8 “ | 2-3/4 “ | 0.094 |
63682 | 3/8 “ | 3 “ | 0.098 |
63688 | 7/16 “ | 1-1/2 “ | 0.073 |
63689 | 7/16 “ | 1-3/4 “ | 0.083 |
63690 | 7/16 “ | 2 “ | 0.093 |
63698 | 1/2 “ | 1 “ | 0.068 |
63701 | 1/2 “ | 1-1/2 “ | 0.095 |
63703 | 1/2 “ | 2 “ | 0.120 |
63704 | 1/2 “ | 2-1/4 “ | 0.133 |
63705 | 1/2 “ | 2-1/2 “ | 0.148 |
63707 | 1/2 “ | 3 “ | 0.173 |
63709 | 1/2 “ | 3-1/2 “ | 0.200 |
63711 | 1/2 “ | 4 “ | 0.225 |
63715 | 1/2 “ | 5 “ | 0.280 |
63732 | 5/8 “ | 1-1/2 “ | 0.160 |
63736 | 5/8 “ | 2 “ | 0.200 |
63740 | 5/8 “ | 2-1/2 “ | 0.244 |
63745 | 5/8 “ | 3 “ | 0.281 |
63749 | 5/8 “ | 4 “ | 0.356 |
63757 | 5/8 “ | 6 “ | 0.550 |
63780 | 3/4 “ | 2 “ | 0.288 |
63789 | 3/4 “ | 3 “ | 0.420 |
63793 | 3/4 “ | 4 “ | 0.540 |
63797 | 3/4 “ | 5 “ | 0.653 |
63803 | 3/4 “ | 6-1/2 “ | 0.850 |
63812 | 7/8 “ | 2 “ | 0.381 |
63820 | 7/8 “ | 3 “ | 0.553 |
63828 | 7/8 “ | 4 “ | 0.738 |
63836 | 7/8 “ | 6 “ | 1.053 |
63842 | 1 “ | 2-1/4 “ | 0.588 |
63843 | 1 “ | 2-1/2 “ | 0.630 |
63845 | 1 “ | 3 “ | 0.756 |
63853 | 1 “ | 4 “ | 0.975 |
63861 | 1 “ | 6 “ | 1.419 |
63882 | 1-1/8 “ | 6 “ | 1.900 |
63894 | 1-1/8 “ | 9 “ | 2.800 |
Standard Package = 5 bags
PART NUMBER | SHAFT DIAMETER | SHANK LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|
53606 | 3/16 “ | 1 “ | 4 | 0.035 |
53607 | 3/16 “ | 1-1/4 “ | 4 | 0.042 |
53608 | 3/16 “ | 1-1/2 “ | 4 | 0.052 |
53609 | 3/16 “ | 1-3/4 “ | 3 | 0.045 |
53610 | 3/16 “ | 2 “ | 3 | 0.051 |
53619 | 1/4 “ | 1 “ | 4 | 0.068 |
53621 | 1/4 “ | 1-1/4 “ | 4 | 0.080 |
53623 | 1/4 “ | 1-1/2 “ | 3 | 0.069 |
53624 | 1/4 “ | 1-5/8 “ | 3 | 0.075 |
53625 | 1/4 “ | 1-3/4 “ | 3 | 0.081 |
53626 | 1/4 “ | 1-7/8 “ | 3 | 0.084 |
53627 | 1/4 “ | 2 “ | 3 | 0.090 |
53629 | 1/4 “ | 2-1/4 “ | 3 | 0.099 |
53632 | 1/4 “ | 2-1/2 “ | 3 | 0.111 |
53637 | 1/4 “ | 3 “ | 2 | 0.090 |
53644 | 5/16 “ | 7/8 “ | 3 | 0.023 |
53646 | 5/16 “ | 1 “ | 3 | 0.073 |
53649 | 5/16 “ | 1-1/4 “ | 3 | 0.090 |
53651 | 5/16 “ | 1-1/2 “ | 3 | 0.105 |
53652 | 5/16 “ | 1-3/4 “ | 2 | 0.080 |
53653 | 5/16 “ | 1-7/8 “ | 2 | 0.090 |
53654 | 5/16 “ | 2 “ | 2 | 0.096 |
53656 | 5/16 “ | 2-1/4 “ | 2 | 0.105 |
53658 | 5/16 “ | 2-1/2 “ | 2 | 0.115 |
53659 | 5/16 “ | 2-5/8 “ | 2 | 0.120 |
53660 | 5/16 “ | 2-3/4 “ | 2 | 0.126 |
53661 | 5/16 “ | 3 “ | 1 | 0.069 |
53664 | 3/8 “ | 3/4 “ | 3 | 0.029 |
53665 | 3/8 “ | 1 “ | 3 | 0.111 |
53668 | 3/8 “ | 1-1/4 “ | 2 | 0.085 |
53671 | 3/8 “ | 1-1/2 “ | 2 | 0.105 |
53673 | 3/8 “ | 1-3/4 “ | 2 | 0.115 |
53675 | 3/8 “ | 2 “ | 2 | 0.135 |
53677 | 3/8 “ | 2-1/4 “ | 1 | 0.073 |
53679 | 3/8 “ | 2-1/2 “ | 1 | 0.083 |
53680 | 3/8 “ | 2-3/4 “ | 1 | 0.094 |
53682 | 3/8 “ | 3 “ | 1 | 0.098 |
53686 | 3/8 “ | 4″ | 1 | 0.100 |
53688 | 7/16 “ | 1-1/2 “ | 1 | 0.073 |
53689 | 7/16 “ | 1-3/4 “ | 1 | 0.083 |
53690 | 7/16 “ | 2 “ | 1 | 0.093 |
53696 | 7/16 “ | 3 “ | 1 | 0.095 |
53698 | 1/2 “ | 1 “ | 1 | 0.068 |
53701 | 1/2 “ | 1-1/2 “ | 1 | 0.095 |
53702 | 1/2 “ | 1 3/4 “ | 1 | 0.095 |
53703 | 1/2 “ | 2 “ | 1 | 0.120 |
53704 | 1/2 “ | 2-1/4 “ | 1 | 0.133 |
53705 | 1/2 “ | 2-1/2 “ | 1 | 0.148 |
53707 | 1/2 “ | 3 “ | 1 | 0.173 |
53709 | 1/2 “ | 3-1/2 “ | 1 | 0.200 |
53711 | 1/2 “ | 4 “ | 1 | 0.225 |
53715 | 1/2 “ | 5 “ | 1 | 0.280 |
53720 | 1/2 “ | 6 “ | 1 | 0.630 |
53732 | 5/8 “ | 1-1/2 “ | 1 | 0.160 |
53736 | 5/8 “ | 2 “ | 1 | 0.200 |
53740 | 5/8 “ | 2-1/2 “ | 1 | 0.244 |
53745 | 5/8 “ | 3 “ | 1 | 0.281 |
53749 | 5/8 “ | 4 “ | 1 | 0.356 |
53757 | 5/8 “ | 6 “ | 1 | 0.550 |
53780 | 3/4 “ | 2 “ | 1 | 0.288 |
53789 | 3/4 “ | 3 “ | 1 | 0.420 |
53793 | 3/4 “ | 4 “ | 1 | 0.538 |
53797 | 3/4 “ | 5 “ | 1 | 1.330 |
53803 | 3/4 “ | 6-1/2 “ | 1 | 0.850 |
53812 | 7/8 “ | 2 “ | 1 | 0.381 |
53820 | 7/8 “ | 3 “ | 1 | 0.553 |
53828 | 7/8 “ | 4 “ | 1 | 0.740 |
53836 | 7/8 “ | 6 “ | 1 | 1.053 |
53843 | 1 “ | 2-1/2 “ | 1 | 0.630 |
53845 | 1 “ | 3 “ | 1 | 0.756 |
53853 | 1 “ | 4 “ | 1 | 0.975 |
53861 | 1 “ | 6 “ | 1 | 1.419 |
53882 | 1-1/8 “ | 6 “ | 1 | 1.900 |
53894 | 1-1/8 “ | 9 “ | 1 | 2.800 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.