Menu
Connect with quality: Durable Double HH yellow zinc-plated hitchpin clips get the job done.
Standard Package = 100 pieces
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | WEIGHT |
---|---|---|---|
68801 | 0.028″ | 3/5″ | 0.001 |
68810 | 0.042″ | 1″ | 0.001 |
68818 | 0.054″ | 3/4″ | 0.002 |
68819 | 0.062″ | 1-9/16″ | 0.003 |
68820 | 0.062″ | 1-3/8″ | 0.002 |
68821 | 0.062″ | 1-5/16″ | 0.003 |
68830 | 0.078″ | 1-3/32″ | 0.003 |
68837 | 0.080″ | 1-9/16″ | 0.006 |
68838 | 0.093″ | 1-5/8″ | 0.007 |
68839 | 0.093″ | 2-1/2″ | 0.006 |
68840 | 0.093″ | 2″ | 0.010 |
68844 | 0.125″ | 1-9/16″ | 0.013 |
68850 | 0.125″ | 2-5/8″ | 0.020 |
68860 | 0.125″ | 2-1/16″ | 0.015 |
68870 | 0.148″ | 3″ | 0.033 |
68878 | 0.177″ | 3-1/4″ | 0.052 |
68880 | 0.177″ | 3-3/4″ | 0.061 |
68884 | 0.243″ | 4″ | 0.118 |
68890 | 0.310″ | 4-1/16″ | 0.175 |
Clamshell Standard Package = 1 Pack
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|
30821 | 0.062″ | 1-5/16″ | 9 | 0.030 |
30838 | 0.093″ | 1-5/8″ | 9 | 0.060 |
30841 | 0.093″ | 2″ | 10 | 0.100 |
30850 | 0.125″ | 2-5/8″ | 6 | 0.120 |
30860 | 0.125″ | 2-1/16″ | 6 | 0.090 |
30870 | 0.148″ | 3″ | 5 | 0.170 |
30871 | 0.148″ | 3″ | 3 | 0.100 |
30880 | 0.177″ | 3-3/4″ | 2 | 0.120 |
30884 | 0.243″ | 4″ | 2 | 0.240 |
30885 | 0.243″ | 4″ | 1 | 0.120 |
30890 | 0.310″ | 3-15/16″ | 1 | 0.180 |
Standard Package = 1 bag
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|
40821 | 0.062″ | 1-5/16″ | 12 | 0.036 |
40838 | 0.094″ | 1-5/8″ | 12 | 0.084 |
01551 | 0.125″ | 2-1/16″ | 10 | 0.148 |
01552 | 0.148″ | 3″ | 7 | 0.230 |
40870 | 0.148″ | 3″ | 5 | 0.170 |
40872 | 0.148″ | 3″ | 10 | 0.330 |
01553 | 0.177″ | 3-3/4″ | 4 | 0.244 |
40879 | 0.177″ | 3-3/4″ | 5 | 0.305 |
40880 | 0.177″ | 3-3/4″ | 3 | 0.183 |
01554 | 0.243″ | 4″ | 2 | 0.240 |
Standard Package = 5 bags
PART NUMBER | WIRE DIAMETER | OVERALL LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|
50801 | 0.028″ | 3/5″ | 15 | 0.006 |
50810 | 0.042″ | 1″ | 12 | 0.014 |
50818 | 0.054″ | 3/4″ | 10 | 0.021 |
50819 | 0.062″ | 1-9/16″ | 8 | 0.024 |
50820 | 0.062″ | 1-3/8″ | 10 | 0.024 |
50821 | 0.062″ | 1-5/16″ | 8 | 0.024 |
50830 | 0.078″ | 1-3/32″ | 10 | 0.030 |
50837 | 0.080″ | 1-9/16″ | 8 | 0.050 |
50838 | 0.093″ | 1-5/8″ | 8 | 0.056 |
50839 | 0.093″ | 2-1/2″ | 5 | 0.032 |
50840 | 0.093″ | 2″ | 5 | 0.076 |
50844 | 0.125″ | 1-9/16″ | 5 | 0.065 |
50850 | 0.125″ | 2-5/8″ | 3 | 0.098 |
50860 | 0.125″ | 2-1/16″ | 8 | 0.118 |
50870 | 0.148″ | 3″ | 3 | 0.100 |
50878 | 0.177″ | 3-1/4″ | 2 | 0.103 |
50880 | 0.177″ | 3-3/4″ | 2 | 0.122 |
50884 | 0.243″ | 4″ | 1 | 0.118 |
50890 | 0.310″ | 3-15/16″ | 1 | 0.175 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.