Menu
Connect with quality: Double HH sprockets come in a variety of styles and sizes.
35 Chain
PART NUMBER | NUMBER OF TEETH | OUTSIDE DIAMETER | HUB SERIES | WEIGHT |
---|---|---|---|---|
86015 | 15 | 2″ | V | 0.06 |
86016 | 16 | 2-1/8″ | V | 0.08 |
86017 | 17 | 2-1/4″ | V | 0.10 |
86018 | 18 | 2-3/8″ | V | 0.12 |
86019 | 19 | 2-1/2″ | V | 0.12 |
86020 | 20 | 2-5/8″ | V | 0.16 |
86021 | 21 | 2-3/4″ | V | 0.18 |
86022 | 22 | 2-13/16″ | W | 0.14 |
86023 | 23 | 2-15/16″ | W | 0.16 |
86024 | 24 | 3-1/16″ | W | 0.20 |
86025 | 25 | 3-3/16″ | W | 0.22 |
86026 | 26 | 3-5/16″ | W | 0.26 |
86027 | 27 | 3-7/16″ | W | 0.28 |
86028 | 28 | 3-9/16″ | W | 0.32 |
86029 | 29 | 3-11/16″ | W | 0.34 |
86030 | 30 | 3-13/16″ | W | 0.36 |
86032 | 32 | 4-1/16″ | W | 0.38 |
86035 | 35 | 4-5/16″ | W | 0.52 |
86036 | 36 | 4-1/2″ | W | 0.56 |
86040 | 40 | 4-15/16″ | W | 0.72 |
86045 | 45 | 5-9/16″ | W | 0.84 |
86048 | 48 | 5-15/16″ | W | 1.12 |
86060 | 60 | 7-5/16″ | W | 1.78 |
86072 | 72 | 8-3/4″ | W | 2.46 |
86084 | 84 | 10-1/4″ | W | 3.28 |
86096 | 96 | 11-5/8″ | W | 4.32 |
40 Chain
PART NUMBER | NUMBER OF TEETH | OUTSIDE DIAMETER | HUB SERIES | WEIGHT |
---|---|---|---|---|
86412 | 12 | 2-3/16″ | V | 0.12 |
86413 | 13 | 2-1/4″ | V | 0.16 |
86414 | 14 | 2-7/16″ | V | 0.20 |
86415 | 15 | 2-5/8″ | V | 0.24 |
86416 | 16 | 2-13/16″ | W | 0.20 |
86417 | 17 | 3″ | W | 0.26 |
86418 | 18 | 3-1/8″ | W | 0.30 |
86419 | 19 | 3-5/16″ | W | 0.35 |
86420 | 20 | 3-7/16″ | X | 0.32 |
86421 | 21 | 3-5/8″ | X | 0.40 |
86422 | 22 | 3-3/4″ | X | 0.46 |
86423 | 23 | 4″ | X | 0.48 |
86424 | 24 | 4-1/16″ | X | 0.58 |
86425 | 25 | 4-3/16″ | X | 0.66 |
86426 | 26 | 4-3/8″ | X | 0.72 |
86427 | 27 | 4-1/2″ | X | 0.80 |
86428 | 28 | 4-11/16″ | X | 0.90 |
86429 | 29 | 4-3/4″ | X | 0.96 |
86430 | 30 | 5-1/16″ | X | 1.02 |
86432 | 32 | 5-3/8″ | X | 1.20 |
86435 | 35 | 5-11/16″ | X | 1.60 |
86436 | 36 | 6″ | X | 1.56 |
86440 | 40 | 6-5/8″ | X | 2.00 |
86442 | 42 | 7″ | X | 2.30 |
86445 | 45 | 7-3/8″ | X | 2.66 |
86448 | 48 | 7-7/8″ | X | 3.06 |
86454 | 54 | 8-7/8″ | X | 4.00 |
86460 | 60 | 9-13/16″ | X | 5.20 |
86472 | 72 | 11-3/16″ | X | 7.34 |
86480 | 80 | 12-15/16″ | X | 9.41 |
86496 | 96 | 15-1/2″ | X | 13.92 |
50 Chain
PART NUMBER | NUMBER OF TEETH | OUTSIDE DIAMETER | HUB SERIES | WEIGHT |
---|---|---|---|---|
86510 | 10 | 2-1/4″ | V | 0.14 |
86511 | 11 | 2-1/2″ | V | 0.22 |
86512 | 12 | 2-3/4″ | W | 0.18 |
86513 | 13 | 2-7/8″ | W | 0.24 |
86514 | 14 | 3-1/16″ | W | 0.32 |
86515 | 15 | 3-1/4″ | W | 0.40 |
86516 | 16 | 3-7/16″ | W | 0.48 |
86517 | 17 | 3-11/16″ | X | 0.46 |
86518 | 18 | 3-7/8″ | X | 0.56 |
86519 | 19 | 4-1/8″ | X | 0.68 |
86520 | 20 | 4-3/8″ | X | 0.80 |
86521 | 21 | 4-9/16″ | X | 0.90 |
86522 | 22 | 4-3/4″ | X | 1.00 |
86523 | 23 | 4-15/16″ | X | 1.12 |
86524 | 24 | 5-1/8″ | X | 1.24 |
86525 | 25 | 5-3/8″ | X | 1.42 |
86526 | 26 | 5-1/2″ | X | 1.54 |
86527 | 27 | 5-11/16″ | X | 1.62 |
86528 | 28 | 5-7/8″ | X | 1.84 |
86529 | 29 | 6-1/8″ | X | 1.90 |
86530 | 30 | 6-5/16″ | X | 2.14 |
86531 | 31 | 6-1/2″ | X | 2.30 |
86532 | 32 | 6-3/4″ | X | 2.52 |
86533 | 33 | 6-7/8″ | X | 2.64 |
86534 | 34 | 7-1/16″ | X | 2.84 |
86535 | 35 | 7-1/4″ | X | 2.98 |
86536 | 36 | 7-9/16″ | X | 3.28 |
86537 | 37 | 7-11/16″ | X | 3.40 |
86538 | 38 | 7-15/16″ | X | 3.62 |
86539 | 39 | 8-1/8″ | X | 3.84 |
86540 | 40 | 8-5/16″ | X | 4.22 |
86541 | 41 | 8-1/2″ | X | 4.24 |
86542 | 42 | 8-11/16″ | X | 4.52 |
86543 | 43 | 8-7/8″ | X | 4.90 |
86544 | 44 | 9-1/16″ | X | 4.82 |
86545 | 45 | 9-5/16″ | X | 5.12 |
86548 | 48 | 9-7/8″ | X | 5.78 |
86550 | 50 | 10-1/4″ | X | 6.56 |
86554 | 54 | 11-1/16″ | X | 7.36 |
86560 | 60 | 12-5/16″ | X | 9.44 |
86572 | 72 | 14-5/8″ | X | 14.34 |
86580 | 80 | 16-1/4″ | X | 16.90 |
86596 | 96 | 19-7/16″ | X | 24.78 |
60 Chain
PART NUMBER | NUMBER OF TEETH | OUTSIDE DIAMETER | HUB SERIES | WEIGHT |
---|---|---|---|---|
86609 | 9 | 2-1/2″ | V | 0.28 |
86610 | 10 | 2-3/4″ | V | 0.38 |
86611 | 11 | 3″ | W | 0.32 |
86612 | 12 | 3-1/4″ | W | 0.46 |
86613 | 13 | 3-1/2″ | W | 0.60 |
86614 | 14 | 3-3/4″ | W | 0.74 |
86615 | 15 | 4″ | X | 0.78 |
86616 | 16 | 4-1/4″ | X | 0.94 |
86617 | 17 | 4-1/2″ | X | 1.10 |
86618 | 18 | 4-11/16″ | X | 1.30 |
86619 | 19 | 5″ | X | 1.46 |
86620 | 20 | 5-1/8″ | X | 1.70 |
86621 | 21 | 5-1/2″ | X | 1.94 |
86622 | 22 | 5-11/16″ | X | 2.16 |
86623 | 23 | 5-15/16″ | X | 2.30 |
86624 | 24 | 6-1/8″ | X | 2.66 |
86625 | 25 | 6-3/8″ | X | 2.96 |
86626 | 26 | 6-5/8″ | X | 3.20 |
86627 | 27 | 6-7/8″ | X | 3.42 |
86628 | 28 | 7-1/8″ | X | 3.85 |
86629 | 29 | 7-3/8″ | X | 4.12 |
86630 | 30 | 7-5/8″ | X | 4.46 |
86631 | 31 | 7-3/4″ | X | 4.72 |
86632 | 32 | 8″ | X | 5.04 |
86633 | 33 | 8-5/16″ | X | 5.30 |
86634 | 34 | 8-9/16″ | X | 5.76 |
86635 | 35 | 8-3/4″ | X | 6.20 |
86636 | 36 | 9″ | X | 6.50 |
86638 | 38 | 9-7/8″ | X | 7.16 |
86640 | 40 | 9-15/16″ | X | 8.06 |
86642 | 42 | 10-1/2″ | X | 8.78 |
86645 | 45 | 11-3/16″ | X | 10.24 |
86648 | 48 | 11-7/8″ | X | 12.06 |
86654 | 54 | 12-3/8″ | X | 15.42 |
86660 | 60 | 14-3/4″ | X | 19.36 |
86672 | 72 | 17-5/8″ | X | 27.92 |
86680 | 80 | 19-1/2″ | X | 34.64 |
80 Chain
PART NUMBER | NUMBER OF TEETH | OUTSIDE DIAMETER | HUB SERIES | WEIGHT |
---|---|---|---|---|
86809 | 9 | 3-1/4″ | W | 0.58 |
86810 | 10 | 3-5/8″ | W | 0.80 |
86811 | 11 | 4″ | W | 1.40 |
86812 | 12 | 4-3/8″ | X | 1.14 |
86813 | 13 | 4-5/8″ | X | 1.42 |
86814 | 14 | 5″ | X | 1.72 |
86815 | 15 | 5-1/4″ | X | 2.12 |
86816 | 16 | 5-5/8″ | X | 2.42 |
86817 | 17 | 6″ | X | 2.76 |
86818 | 18 | 6-5/16″ | X | 3.24 |
86819 | 19 | 6-9/16″ | X | 3.72 |
86820 | 20 | 6-15/16″ | X | 3.86 |
86821 | 21 | 7-1/4″ | X | 4.64 |
86822 | 22 | 7-9/16″ | X | 5.26 |
86823 | 23 | 7-7/8″ | X | 5.80 |
86824 | 24 | 8-3/16″ | X | 6.38 |
86825 | 25 | 8-1/2″ | X | 6.78 |
86826 | 26 | 8-13/16″ | X | 7.54 |
86827 | 27 | 9-3/16″ | X | 8.24 |
86828 | 28 | 9-3/8″ | X | 9.08 |
86829 | 29 | 9-3/4″ | X | 9.72 |
86830 | 30 | 10-1/8″ | X | 10.36 |
86832 | 32 | 10-13/16″ | X | 11.72 |
86833 | 33 | 11-1/8″ | X | 12.16 |
86834 | 34 | 11-3/8″ | X | 13.38 |
86835 | 35 | 11-5/8″ | X | 14.20 |
86836 | 36 | 12″ | X | 15.04 |
86840 | 40 | 13-5/16″ | X | 18.60 |
86845 | 45 | 14-7/8″ | X | 23.80 |
86848 | 48 | 15-7/8″ | X | 27.38 |
86860 | 60 | 19-5/8″ | X | 43.08 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.