Menu
Take on any job with five rugged Double HH clevis pin options – precision engineered for quick load securing, vehicle handling, hauling and more. All feature a durable, black-painted finish.
PART NUMBER | DIAMETER | USABLE LENGTH | OPENING WIDTH | PIN DIAMETER | WORKING LOAD LIMIT | WEIGHT |
---|---|---|---|---|---|---|
24013 | 5/8″ | 3-1/4″ | 3/4″ | 1/2″ | 6,000# | 1.50 |
24014 | 3/4″ | 3-3/4″ | 1-1/4″ | 5/8″ | 12,000# | 2.08 |
24015 | 7/8″ | 3-1/4″ | 1-1/4″ | 3/4″ | 16,000# | 3.07 |
24016 | 7/8″ | 4-1/4″ | 1-1/4″ | 3/4″ | 16,000# | 3.65 |
24017 | 15/16″ | 4-5/8″ | 1-1/4″ | 7/8″ | 20,000# | 4.60 |
24018 | 1″ | 5-5/16″ | 2″ | 1″ | 25,000# | 5.85 |
Standard Package = 1 piece
PART NUMBER | DIAMETER | USABLE LENGTH | OPENING WIDTH | PIN DIAMETER | WORKING LOAD LIMIT | WEIGHT |
---|---|---|---|---|---|---|
24023 | 5/8″ | 3″ | 3/4″ | 1/2″ | 6,000# | 1.50 |
24024 | 3/4″ | 3-1/2″ | 1-1/4″ | 5/8″ | 12,000# | 2.12 |
24025 | 7/8″ | 2-3/4″ | 1-1/4″ | 3/4″ | 16,000# | 3.00 |
24026 | 7/8″ | 3-7/8″ | 1-1/4″ | 3/4″ | 16,000# | 3.55 |
24027 | 15/16″ | 4-1/4″ | 1-1/4″ | 7/8″ | 20,000# | 4.30 |
24028 | 1″ | 5″ | 2″ | 1″ | 25,000# | 6.25 |
Standard Package = 1 piece
PART NUMBER | DIAMETER | USABLE LENGTH | OPENING WIDTH | PIN DIAMETER | WORKING LOAD LIMIT | WEIGHT |
---|---|---|---|---|---|---|
24041 | 1/4″ | 1-1/8″ | 7/16″ | 5/16″ | 1,000# | 0.10 |
24042 | 5/16″ | 1-1/4″ | 9/16″ | 3/8″ | 2,000# | 0.20 |
24043 | 3/8″ | 1-7/16″ | 5/8″ | 7/16″ | 3,000# | 0.30 |
24044 | 7/16″ | 1-11/16″ | 3/4″ | 1/2″ | 4,000# | 0.50 |
24045 | 1/2″ | 1-15/16″ | 3/4″ | 5/8″ | 6,500# | 0.75 |
24046 | 5/8″ | 2-1/2″ | 1″ | 3/4″ | 9,000# | 1.40 |
24047 | 3/4″ | 3″ | 1-1/4″ | 7/8″ | 13,000# | 2.25 |
24048 | 7/8″ | 3-1/4″ | 1-1/4″ | 1″ | 15,000# | 3.45 |
24049 | 1″ | 3-3/4″ | 1-3/4″ | 1″ | 17,000# | 4.40 |
24050 | 1-1/8″ | 4-7/8″ | 1-13/16″ | 1-1/4″ | 23,000# | 6.90 |
24051 | 1-1/4″ | 5-1/4″ | 2″ | 1-3/8″ | 27,000# | 10.01 |
Standard Package = 1 piece
PART NUMBER | DIAMETER | USABLE LENGTH | OPENING WIDTH | PIN DIAMETER | WORKING LOAD LIMIT | WEIGHT |
24061 | 1/4 “ | 7/8 “ | 1/2″ | 5/16 “ | 1,000# | 0.10 |
24062 | 5/16 “ | 1 “ | 5/8″ | 3/8 “ | 1,500# | 0.20 |
24063 | 3/8 “ | 1-1/4 “ | 5/8 “ | 7/16 “ | 2,000# | 0.30 |
24064 | 7/16 “ | 1-1/2 “ | 5/8 “ | 1/2 “ | 3,000# | 0.40 |
24065 | 1/2 “ | 1-11/16 “ | 3/4″ | 5/8 “ | 6,000# | 0.60 |
24066 | 5/8 “ | 2 “ | 1 “ | 3/4 “ | 6,500# | 1.20 |
Standard Package = 1 piece
PART NUMBER | DIAMETER | USABLE LENGTH | OPENING WIDTH | PIN DIAMETER | WORKING LOAD LIMIT | WEIGHT |
---|---|---|---|---|---|---|
24082 | 3/4″ | 6-1/4″ | 2-1/4″ | 3/4″ | 10,000# | 3.43 |
Standard Package = 1 piece
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.