Tough, strong and durable – Double HH lynchpins lock quickly and securely, with an easy grip for quick removal.
Standard Package = 100 pieces
PART NUMBER | DESCRIPTION | CATEGORY | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | WEIGHT |
---|---|---|---|---|---|---|
21910 | 3/16″ Lynchpin | 0 | 1-1/8″ | 1-3/8″ | 1-5/8″ | 0.03 |
21915 | 3/16″ Lynchpin w/ 12″ chain | 0 | 1-1/8″ | 1-3/8″ | 1-5/8″ | 0.14 |
21914 | 3/16″ Lynchpin | 0 | 1-3/8″ | 1-1/2″ | 2″ | 0.03 |
21930 | 5/16″ Lynchpin | 1, 2 | 1-7/16″ | 1-3/4″ | 2-1/8″ | 0.07 |
21938 | 7/16″ Lynchpin | 1, 2, 3 | 1-1/2″ | 2″ | 2-7/16″ | 0.11 |
21940 | 7/16″ Lynchpin | 1, 2 | 1-1/2″ | 1-3/4″ | 2″ | 0.11 |
21945 | 7/16″ Lynchpin w/ 12″ chain | 1, 2 | 1-1/2″ | 1-3/4″ | 2″ | 0.21 |
21960 | 7/16″ Lynchpin w/ Heavy Duty ring | 1, 2, 3 | 1-1/2″ | 1-3/4″ | 2-1/8″ | 0.13 |
21920 | 1/4″ Lynchpin | 1 | 1-7/16″ | 1-3/4″ | 2-1/8″ | 0.05 |
21925 | 1/4″ Lynchpin w/ 12″ chain | 1 | 1-7/16″ | 1-3/4″ | 2-1/8″ | 0.16 |
Standard Package = 1 Bag
PART NUMBER | CATEGORY | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | PIECES PER BAG | WEIGHT |
---|---|---|---|---|---|---|---|
41910 | 0 | 3/16″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 2 | 0.06 |
41912 | 0 | 3/16″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 10 | 0.32 |
41920 | 1 | 1/4″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 10 | 0.50 |
41921 | 1 | 1/4″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 2 | 0.10 |
41922 | 1 | 1/4″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 5 | 0.25 |
41930 | 1, 2 | 5/16″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 2 | 0.14 |
41932 | 1 | 5/16″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 10 | 0.69 |
41938 | 1, 2, 3 | 7/16″ | 1-1/2″ | 2″ | 2-7/16″ | 2 | 0.22 |
41939 | 1, 2, 3 | 7/16″ | 1-1/2″ | 2″ | 2-7/16″ | 10 | 1.10 |
41940 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 10 | 1.10 |
41941 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 2 | 0.22 |
41942 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 5 | 0.55 |
41945 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 5 | 1.03 |
41947 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 2 | 0.41 |
41960 | 1, 2, 3 | 7/16″ | 1-1/2″ | 1-3/4″ | 2-1/8″ | 2 | 0.26 |
41962 | 1, 2, 3 | 7/16″ | 1-1/2″ | 1-3/4″ | 2-1/8″ | 10 | 1.30 |
41965 | 1, 2, 3 | 7/16″ | 1-1/2″ | 1-3/4″ | 2-1/8″ | 5 | 0.65 |
Clamshell Standard Package = 1 Pack
PART NUMBER | CATEGORY | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | PIECES PER PACK | WEIGHT |
---|---|---|---|---|---|---|---|
31910 | 0 | 3/16″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 4 | 0.13 |
31920 | 1 | 1/4″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 4 | 0.20 |
31925 | 1 w/chain | 1/4″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 2 | 0.38 |
31930 | 1, 2 | 5/16″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 4 | 0.28 |
31940 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 4 | 0.55 |
31945 | 1, 2 w/chain | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 2 | 0.41 |
31960 | 1 | 7/16″ | 1-1/2″ | 1-3/4″ | 2-1/8″ | 2 | 0.26 |
31938 | 1, 2, 3 | 7/16″ | 1-1/2″ | 2″ | 2-7/16″ | 4 | 0.44 |
Flag Tag Standard Package = 100 pieces
PART NUMBER | CATEGORY | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | WEIGHT |
---|---|---|---|---|---|---|
81911 | 0 | 3/16″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 0.03 |
81922 | 1 | 1/4″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 0.05 |
81933 | 1, 2 | 5/16″ | 1-7/16″ | 1-3/4″ | 2-1/8″ | 0.07 |
81944 | 1, 2 | 7/16″ | 1-1/2″ | 1-3/4″ | 2″ | 0.11 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
The Double HH Team has been great to work with and always responds to our concerns with an appropriate level of resources to make sure we receive the parts we need in an acceptable time frame.
Tom G.
Double HH is a valued vendor with excellent customer service!
Tim P.
Nice extensive product offering with years of credibility supporting your offering.
Jesse O.
Quality of products is excellent. The customer service team always takes good care of us, responding to requests quickly!
Jennifer W.