Menu
Connect with quality (and get back to work) with rugged Double HH weld-on repair ends for Category 1, 2 and 3 tractors.
TOP LINK
PART NUMBER | DESCRIPTION | CATEGORY | HOLE DIAMETER | OVERALL LENGTH | STANDARD PACKAGE | WEIGHT |
---|---|---|---|---|---|---|
22642 | Forged | 1 | 3/4″ | 3-1/8″ | 1 | 1.00 |
22643 | Forged | 2 | 1″ | 3-3/4″ | 1 | 1.80 |
22645 | Forged | 3 | 1-1/4″ | 5-1/4″ | 1 | 4.50 |
LIFT ARM
PART NUMBER | DESCRIPTION | CATEGORY | HOLE DIAMETER | OVERALL LENGTH | STANDARD PACKAGE | WEIGHT |
---|---|---|---|---|---|---|
22622 | Straight, Lower | 1 | 7/8″ | 4-1/4″ | 1 | 1.80 |
22668 | Bent | 1 | 7/8″ | 5-1/2″ | 1 | 2.00 |
22670 | Bent | 2 | 1-1/8″ | 5-3/4″ | 1 | 2.70 |
22671 | Straight, Lower | 2 | 1-1/8″ | 5″ | 1 | 3.30 |
22683 | Straight | 3 | 1-7/16″ | 5-1/2″ | 1 | 3.50 |
Clamshell Package = 1 piece/pack
PART NUMBER | DESCRIPTION | CATEGORY | HOLE DIAMETER | OVERALL LENGTH | WEIGHT |
---|---|---|---|---|---|
32642 | Top Link, Forged | 2 | 3/4″ | 3-1/8″ | 1.00 |
32622 | Lift Arm, Straight, Lower | 1 | 7/8″ | 4-1/4″ | 1.90 |
32668 | Lift Arm, Bent | 1 | 7/8″ | 5-1/2″ | 2.10 |
32643 | Top Link, Forged | 2 | 1″ | 3-3/4″ | 1.90 |
32670 | Lift Arm, Bent | 2 | 1-1/8″ | 5-3/4″ | 2.80 |
32671 | Lift Arm, Straight, Lower | 2 | 1-1/8″ | 5″ | 3.40 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.