Menu
Connect with quality! Rugged, durable Double HH wirelock pins get the job done on farm equipment, trailers, couplers and more.
Standard Package = 100 pieces
*Clear Zinc Plated
PART NUMBER | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | WIRE | WEIGHT |
---|---|---|---|---|---|---|
21968 | 1/4″ | 1-3/8″ | 1-13/16″ | 2″ | Round | 0.06 |
21970 | 1/4″ | 1-3/4″ | 2-1/4″ | 2-1/2″ | Round | 0.06 |
21971 | 1/4″ | 2-1/4″ | 2-3/4″ | 3″ | Square | 0.08 |
21972 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | Square | 0.08 |
21973 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | Round | 0.08 |
21974 | 5/16″ | 1-1/4″ | 1-5/8″ | 1-7/8″ | Round | 0.08 |
21975 | 5/16″ | 1-3/8″ | 1-3/4″ | 2″ | Round | 0.08 |
21978 | 5/16″ | 1-3/4″ | 2-1/8″ | 2-3/8″ | Round | 0.09 |
21980 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | Square | 0.11 |
21981 | 5/16″ | 3″ | 3-1/2″ | 3-3/4″ | Square Single | 0.11 |
21982 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | Round | 0.10 |
21983 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | Round | 0.11 |
21985 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | Square | 0.11 |
21987* | 5/16″ | 3-1/2″ | 3-3/4″ | 4″ | Square Single | 0.12 |
21996* | 5/16″ | 3-1/2″ | 3-15/16″ | 4-1/2″ | Square Single Coil | 0.12 |
21984 | 3/8″ | 2-1/4″ | 2-1/2″ | 2-3/4″ | Square | 0.14 |
21986 | 3/8″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | Round | 0.14 |
21990 | 3/8″ | 1-1/2″ | 1-3/4″ | 2″ | Round | 0.10 |
21992 | 3/8″ | 1-3/4″ | 2-1/4″ | 2-1/2″ | Round | 0.12 |
21993 | 3/8″ | 2″ | 2-1/2″ | 2-7/8″ | Square | 0.13 |
21994 | 3/8″ | 2-1/2″ | 3″ | 3-1/4″ | Square | 0.14 |
21995 | 3/8″ | 3″ | 3-1/2″ | 3-3/4″ | Square | 0.17 |
21997 | 3/8″ | 2-1/2″ | 2-3/4″ | 3″ | Round | 0.13 |
21998 | 3/8″ | 3″ | 3-1/2″ | 3-3/4″ | Square Single Coil | 0.16 |
21999 | 3/8″ | 3-7/16″ | 3-15/16″ | 4-3/16″ | Square | 0.19 |
Standard Package = 1 bag
*Clear Zinc Plated
PART NUMBER | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | PIECES PER BAG | WIRE | WEIGHT |
---|---|---|---|---|---|---|---|
41968 | 1/4″ | 1-3/8″ | 1-11/16″ | 2″ | 2 | Round | 0.12 |
41970 | 1/4″ | 1-3/4″ | 2″ | 2-1/4″ | 2 | Round | 0.12 |
41971 | 1/4″ | 2-1/4″ | 2-3/4″ | 3″ | 2 | Square | 0.16 |
41972 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | 2 | Square | 0.16 |
41973 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | 2 | Round | 0.16 |
41974 | 5/16″ | 1-1/4″ | 1-5/8″ | 1-7/8″ | 2 | Round | 0.15 |
41975 | 5/16″ | 1-3/8″ | 1-3/4″ | 2″ | 2 | Round | 0.16 |
41978 | 5/16″ | 1-3/4″ | 2-1/8″ | 2-3/8″ | 2 | Round | 0.18 |
41980 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | 2 | Square | 0.22 |
41982 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | 2 | Round | 0.21 |
41983 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | 2 | Round | 0.21 |
41985 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | 2 | Square | 0.21 |
41987* | 5/16″ | 3-1/2″ | 3-3/4″ | 4″ | 2 | Square Single | 0.24 |
41996* | 5/16″ | 3-1/2″ | 3-15/16″ | 4-1/2″ | 2 | Square Single Coil | 0.24 |
41984 | 3/8″ | 2-1/4″ | 2-1/2″ | 2-3/4″ | 2 | Square | 0.28 |
41986 | 3/8″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | 2 | Round | 0.28 |
41990 | 3/8″ | 1-1/2″ | 1-3/4″ | 2″ | 2 | Round | 0.20 |
41992 | 3/8″ | 1-3/4″ | 2-1/4″ | 2-1/2″ | 2 | Round | 0.24 |
41994 | 3/8″ | 2-1/2″ | 3″ | 3-1/4″ | 2 | Square | 0.30 |
41997 | 3/8″ | 2-1/2″ | 2-3/4″ | 3-1/8″ | 2 | Round | 0.27 |
41998 | 3/8″ | 3″ | 3-1/2″ | 3-3/4″ | 2 | Square Single Coil | 0.29 |
41999 | 3/8″ | 3-7/16″ | 3-15/16″ | 4-3/16″ | 2 | Square | 0.36 |
Clamshell Standard Package = 1 Pack
*Clear Zinc Plated
PART NUMBER | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | PIECES PER PACK | WIRE | WEIGHT |
---|---|---|---|---|---|---|---|
31968 | 1/4″ | 1-3/8″ | 1-11/16″ | 2″ | 2 | Round | 0.12 |
31970 | 1/4″ | 1-3/4″ | 2″ | 2-1/4″ | 2 | Round | 0.12 |
31971 | 1/4″ | 2-1/4″ | 2-3/4″ | 3″ | 2 | Square | 0.16 |
31972 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | 2 | Square | 0.16 |
31973 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | 2 | Round | 0.16 |
31974 | 5/16″ | 1-1/4″ | 1-5/8″ | 1-7/8″ | 2 | Round | 0.15 |
31975 | 5/16″ | 1-3/8″ | 1-3/4″ | 2″ | 2 | Round | 0.16 |
31978 | 5/16″ | 1-3/4″ | 2-1/8″ | 2-3/8″ | 2 | Round | 0.18 |
31980 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | 2 | Square | 0.22 |
31982 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | 2 | Round | 0.21 |
31983 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | 2 | Round | 0.21 |
31985 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | 2 | Square | 0.21 |
31987* | 5/16″ | 3-1/2″ | 3-3/4″ | 4″ | 2 | Square Single | 0.24 |
31996* | 5/16″ | 3-1/2″ | 3-15/16″ | 4-1/2″ | 2 | Square Single Coil | 0.24 |
31984 | 3/8″ | 2-1/4″ | 2-1/2″ | 2-3/4″ | 2 | Square | 0.28 |
31986 | 3/8″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | 2 | Round | 0.28 |
31990 | 3/8″ | 1-1/2″ | 1-3/4″ | 2″ | 2 | Round | 0.20 |
31992 | 3/8″ | 1-3/4″ | 2-1/4″ | 2-1/2″ | 2 | Round | 0.24 |
31994 | 3/8″ | 2-1/2″ | 3″ | 3-1/4″ | 2 | Square | 0.30 |
31997 | 3/8″ | 2-1/2″ | 2-3/4″ | 3″ | 2 | Round | 0.27 |
31998 | 3/8″ | 3″ | 3-1/2″ | 3-3/4″ | 2 | Square Single Coil | 0.29 |
31999 | 3/8″ | 3-7/16″ | 3-15/16″ | 4-3/16″ | 2 | Square | 0.36 |
Flag Tag Standard Package = 100 pieces
PART NUMBER | SHAFT DIAMETER | USABLE LENGTH | SHANK LENGTH | OVERALL LENGTH | WIRE | WEIGHT |
---|---|---|---|---|---|---|
81968 | 1/4″ | 1-3/8″ | 1-13/16″ | 2-1/16″ | Round | 0.06 |
81971 | 1/4″ | 2-1/4″ | 2-3/4″ | 3″ | Square | 0.08 |
81972 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | Square | 0.08 |
81973 | 1/4″ | 2-1/2″ | 2-7/8″ | 3-1/4″ | Round | 0.08 |
81975 | 1/4″ | 1-3/4″ | 2-1/4″ | 2-1/2″ | Round | 0.06 |
81981 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | Square | 0.11 |
81983 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | Round | 0.11 |
81985 | 5/16″ | 2-1/2″ | 2-7/8″ | 3-1/8″ | Square | 0.11 |
81987 | 5/16″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | Round | 0.10 |
81984 | 3/8″ | 2-1/4″ | 2-1/2″ | 2-3/4″ | Square | 0.14 |
81986 | 3/8″ | 2-1/4″ | 2-5/8″ | 2-7/8″ | Square Single Coil | 0.14 |
81992 | 3/8″ | 1-3/4″ | 2-1/4″ | 3″ | Round | 0.12 |
81994 | 3/8″ | 2-1/2″ | 3″ | 3-1/4″ | Square | 0.15 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.