Menu
Heat treated to Rc 28-32 for added strength and durability, Double HH yellow zinc-plated, heat treated hitchpins get the job done with one-piece, forged high carbon steel and a spring wire handle. Imported.
PART NUMBER | SHAFT DIAMETER | USABLE LENGTH | STANDARD PACKAGE | WEIGHT |
29908 | 3/8 “ | 4 “ | 6 | 0.19 |
29910 | 1/2 “ | 4 “ | 6 | 0.47 |
29916 | 1/2 “ | 5-3/4 “ | 6 | 0.58 |
29921 | 5/8 “ | 4 “ | 6 | 0.67 |
29926 | 5/8 “ | 5-3/4 “ | 6 | 0.83 |
29932 | 3/4 “ | 4 “ | 6 | 0.90 |
29936 | 3/4 “ | 6-1/4 “ | 6 | 1.16 |
29943 | 7/8 “ | 7 “ | 6 | 1.71 |
29954 | 1 “ | 7 “ | 4 | 2.14 |
29965 | 1-1/8 “ | 7 “ | 4 | 2.69 |
29976 | 1-1/4 “ | 7 “ | 4 | 3.31 |
With 12′ Chain & Lynchpin
PART NUMBER | SHAFT DIAMETER | USABLE LENGTH | STANDARD PACKAGE | WEIGHT |
---|---|---|---|---|
29808 | 3/8″ | 4″ | 6 | 0.30 |
29810 | 1/2″ | 4″ | 6 | 0.51 |
29816 | 1/2″ | 5-3/4″ | 6 | 0.65 |
29821 | 5/8″ | 4″ | 6 | 0.72 |
29826 | 5/8″ | 5-3/4″ | 6 | 0.87 |
29832 | 3/4″ | 4″ | 6 | 0.96 |
29836 | 3/4″ | 6-1/4″ | 6 | 1.28 |
29843 | 7/8″ | 7″ | 6 | 1.78 |
29854 | 1″ | 7″ | 4 | 2.19 |
29865 | 1-1/8″ | 7″ | 4 | 2.81 |
29876 | 1-1/4″ | 7″ | 4 | 3.35 |
Double HH only sells directly to qualified distributors, manufacturers, and farm stores. Click below to find a location where you can purchase our products.
Michelle M.
Mike P.
Name ?.